Dover Cruise Port Car Parking
Dover is a favourite terminal by MSC Cruises, Holland America Line, Crystal Cruises, Fred Olsen Cruise Lines, Norwegian Cruise Line (NCL), Celebrity Cruises, Disney Cruise Line, Transocean Cruises, Silversea Cruises, Oceania Cruises, Saga and Swan Hellenic Cruises. It's location in relation to the rest of Europe makes it an ideal start point.
Departures from Dover generally sail to the Mediterranean, Ireland, Northern Europe (Norway, Scandinavia, Belgium and Russia) as well as the Canary Islands. Dover is also the start of transatlantic cruises to America.
Dover Docks have plentiful travel links and is next to the A20 which connects to the M20, linking Dover with London and the rest of the UK.
Dover Cruise Parking Offers
Here are the best parking deals we could find:
| Name | Typical Price | Get A Free Quote | |
|---|---|---|---|
| Relyon Parking (FHR) | Close to port 10 min transfers on-demand | £4.00 per day, on average | |
| Relyon Parking (Holiday Extras) | Close to port 10 min transfers on-demand | £4.41 per day, on average | |
| Relyon Parking (Airparks) | Close to port 10 min transfers on-demand | £4.41 per day, on average | |
| Relyon Parking (BCP) | Close to port 10 min transfers on-demand | £4.41 per day, on average | |
| Relyon Parking (APH) | Close to port 10 min transfers on-demand | £4.50 per day, on average | |
| Dover Cruise Port (Holiday Extras) | In port Short walking distance | £6.36 per day, on average | |
| Dover Cruise Port (Airparks) | In port Short walking distance | £6.36 per day, on average | |
| Dover Cruise Port (BCP) | In port Short walking distance | £6.36 per day, on average | |
| Dover Cruise Port | In port Short walking distance | £6.36 per day, on average | |
Dover Cruise Port Map
Mapping is approximate. Prices specified are based upon typical selling prices. Special offers, discounts and seasonal surcharges may exist. For an accurate quote, please visit the parking suppliers directly. These can be found to the right hand side of the page.



